Session Details

Konrad Urbanowicz
Sunday 5 April 2026
GPS
COROS APEX PRO
Average speed
26.95 kts (27.62 26.97 26.96 26.82 26.4)
100m
27.98 kts
250m
26.85 kts
500m
26.54 kts
½ hour
19.22 kts
Hour
18.51 kts
Duration
02:04:50
Naut. Mile
22.93 kts
Alpha
21.75 kts
Distance
69.52 km
Wind
15 knots
Gust
24 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 8 | 8 | 9 | 11 | 16 | 18 | 20 | 21 | 21 | 20 | 21 | 17 | 15 |
| kts* | 15 | 15 | 17 | 18 | 25 | 29 | 31 | 34 | 36 | 33 | 36 | 30 | 27 |
| °C | 5° | 5° | 10° | 14° | 15° | 18° | 19° | 20° | 20° | 20° | 21° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 8 | 9 | 11 | 16 | 18 | 20 | 21 | 21 | 20 | 21 | 17 | 15 |
| Gust | 15 | 15 | 17 | 18 | 25 | 29 | 31 | 34 | 36 | 33 | 36 | 30 | 27 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 248° | 225° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.98knots |
BestYear |
10sec | 27.62knots |
BestYear |
250 | 26.85knots |
BestYear |
2sec | 29.55knots |
BestYear |
500 | 26.54knots |