Session Details

andreas friede
Saturday 4 April 2026
GPS
COROS Wearables Gpx
Average speed
30.03 kts (32.58 30.02 29.76 29.26 28.54)
100m
32.88 kts
250m
31.63 kts
500m
30.93 kts
½ hour
13.94 kts
Hour
11.54 kts
Duration
00:52:15
Naut. Mile
21.38 kts
Alpha
17.16 kts
Distance
22.39 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Georg Nassauer | 34.54 | |
| 2 | andreas friede | 30.03 | |
| 3 | Lange Claudia | 22.69 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georg Nassauer | 34.54 | 37.40 | 35.60 | 32.52 | 6.20 | 21.81 | 0.00 | ||
| 2 | andreas friede | 30.03 | 33.28 | 30.93 | 21.38 | 11.54 | 22.39 | 17.16 | ||
| 3 | Lange Claudia | 22.69 | 25.86 | 21.90 | 19.71 | 17.38 | 35.00 | 17.80 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 16 | 18 | 18 | 19 | 22 | 23 | 22 | 23 | 22 | 22 | 19 | 19 | 15 |
| kts* | 24 | 29 | 30 | 34 | 38 | 39 | 33 | 45 | 40 | 33 | 39 | 35 | 26 |
| °C | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 8° | 8° | 9° | 8° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 18 | 18 | 19 | 22 | 23 | 22 | 23 | 22 | 22 | 19 | 19 | 15 |
| Gust | 24 | 29 | 30 | 34 | 38 | 39 | 33 | 45 | 40 | 33 | 39 | 35 | 26 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.88knots |
BestspotAllTime |
100 | 32.88knots |
BestYear |
100 | 32.88knots |
BestAllTime |
10sec | 32.58knots |
BestspotAllTime |
10sec | 32.58knots |