Session Details
Average speed
30.76 kts (31.01 30.84 30.78 30.59 30.58)
100m
31.55 kts
250m
29.45 kts
500m
26.62 kts
½ hour
0 kts
Hour
0 kts
Duration
00:19:04
Naut. Mile
0 kts
Alpha
17.89 kts
Distance
10.58 km
Wind
7 knots
Gust
15 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| kts* | 8 | 9 | 9 | 9 | 12 | 10 | 16 | 15 | 16 | 17 | 17 | 17 |
| °C | 11° | 12° | 16° | 16° | 19° | 19° | 21° | 20° | 21° | 19° | 19° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| Gust | 8 | 9 | 9 | 9 | 12 | 10 | 16 | 15 | 16 | 17 | 17 | 17 |
| Degrees | 293° | 270° | 248° | 270° | 248° | 338° | 315° | 293° | 270° | 225° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.55knots |
BestYear |
10sec | 31.01knots |
BestYear |
250 | 29.45knots |
BestYear |
2sec | 31.95knots |
BestYear |
500 | 26.62knots |

Doxis Milidakis