Session Details

Slawek Zielinski
Tuesday 7 April 2026
GPS
COROS VERTIX 2S
Average speed
31.52 kts (33.75 31.72 31.18 30.87 30.07)
100m
34.31 kts
250m
33.13 kts
500m
28.68 kts
½ hour
16.66 kts
Hour
13.7 kts
Duration
02:03:05
Naut. Mile
23.39 kts
Alpha
19.93 kts
Distance
58.97 km
Wind
15 knots
Gust
31 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 12 | 14 | 16 | 15 | 17 | 16 | 18 | 19 | 18 | 19 | 21 | 19 | 18 |
| kts* | 23 | 29 | 30 | 26 | 35 | 31 | 32 | 36 | 33 | 31 | 38 | 34 | 29 |
| °C | 3° | 5° | 5° | 6° | 7° | 8° | 9° | 11° | 12° | 10° | 9° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 14 | 16 | 15 | 17 | 16 | 18 | 19 | 18 | 19 | 21 | 19 | 18 |
| Gust | 23 | 29 | 30 | 26 | 35 | 31 | 32 | 36 | 33 | 31 | 38 | 34 | 29 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.31knots |
BestYear |
10sec | 33.75knots |
BestYear |
250 | 33.13knots |
BestYear |
2sec | 34.82knots |