Session Details

John Mans
Wednesday 8 April 2026
GPS
ESP-GPS
Average speed
21.75 kts (24.23 23.63 21.15 20.19 19.57)
100m
24.3 kts
250m
23.96 kts
500m
22.64 kts
½ hour
8.08 kts
Hour
6.7 kts
Duration
02:06:37
Naut. Mile
11.54 kts
Alpha
15.26 kts
Distance
21.01 km
Wind
10 knots
Gust
10 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 7 | 10 | 9 | 8 | 8 | 10 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
| kts* | 7 | 10 | 9 | 8 | 8 | 10 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
| °C | 5° | 5° | 7° | 9° | 12° | 14° | 15° | 16° | 17° | 18° | 18° | 18° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 10 | 9 | 8 | 8 | 10 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
| Gust | 7 | 10 | 9 | 8 | 8 | 10 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 9 |
| Degrees | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 15.26knots |