Session Details

Klaus Lepies
Thursday 9 April 2026
GPS
Locosys GW-60
Average speed
25.25 kts (25.78 25.45 25.28 24.95 24.81)
100m
25.83 kts
250m
25.47 kts
500m
24.68 kts
½ hour
15.44 kts
Hour
14.2 kts
Duration
01:06:53
Naut. Mile
23 kts
Alpha
0 kts
Distance
35.9 km
Wind
12 knots
Gust
12 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 5 | 7 | 13 | 11 | 13 | 13 | 15 | 16 | 15 | 11 | 12 | 11 | 13 |
| kts* | 5 | 5 | 7 | 13 | 11 | 13 | 13 | 15 | 16 | 15 | 11 | 12 | 11 | 13 |
| °C | 4° | 4° | 6° | 8° | 10° | 11° | 12° | 13° | 14° | 15° | 15° | 15° | 14° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 5 | 7 | 13 | 11 | 13 | 13 | 15 | 16 | 15 | 11 | 12 | 11 | 13 |
| Gust | 5 | 5 | 7 | 13 | 11 | 13 | 13 | 15 | 16 | 15 | 11 | 12 | 11 | 13 |
| Degrees | 90° | 90° | 135° | 113° | 113° | 113° | 113° | 135° | 113° | 113° | 135° | 113° | 135° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 19.39knots |
BestYear |
halfhour | 15.44knots |
BestYear |
hour | 14.20knots |
BestYear |
mile | 23.00knots |