Session Details

David Mobbs
Friday 10 April 2026
Average speed
27 kts (27.72 27.63 27.12 26.5 26.04)
100m
27.88 kts
250m
27.14 kts
500m
26.12 kts
½ hour
16.22 kts
Hour
13.82 kts
Duration
02:08:48
Naut. Mile
22.43 kts
Alpha
18.59 kts
Distance
57.4 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 9 | 8 | 8 | 5 | 6 | 8 | 10 | 10 | 11 | 11 |
| kts* | 9 | 9 | 8 | 8 | 8 | 6 | 8 | 10 | 10 | 15 | 15 |
| °C | 21° | 23° | 24° | 26° | 26° | 27° | 27° | 27° | 29° | 28° | 28° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 9 | 8 | 8 | 5 | 6 | 8 | 10 | 10 | 11 | 11 |
| Gust | 9 | 9 | 8 | 8 | 8 | 6 | 8 | 10 | 10 | 15 | 15 |
| Degrees | 338° | 338° | 338° | 338° | 0° | 45° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.88knots |
BestspotAllTime |
10sec | 27.72knots |
BestspotAllTime |
24hour | 30.99knots |
BestspotAllTime |
250 | 27.14knots |
BestspotAllTime |
2sec | 28.28knots |