Session Details

Frank Heinen
Friday 10 April 2026
GPS
COROS APEX 2
Average speed
20.7 kts (21.5 20.87 20.62 20.29 20.22)
100m
21.61 kts
250m
21.23 kts
500m
20.21 kts
½ hour
11.61 kts
Hour
10.06 kts
Duration
01:32:24
Naut. Mile
17.02 kts
Alpha
15.98 kts
Distance
23.55 km
Wind
13 knots
Gust
24 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 13 | 15 | 15 | 17 | 15 | 14 | 12 | 11 | 9 | 10 | 8 | 9 | 10 |
| kts* | 25 | 26 | 24 | 26 | 26 | 24 | 22 | 20 | 15 | 16 | 18 | 18 | 21 |
| °C | 15° | 18° | 18° | 21° | 22° | 24° | 25° | 25° | 24° | 25° | 25° | 25° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 15 | 15 | 17 | 15 | 14 | 12 | 11 | 9 | 10 | 8 | 9 | 10 |
| Gust | 25 | 26 | 24 | 26 | 26 | 24 | 22 | 20 | 15 | 16 | 18 | 18 | 21 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 225° | 225° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 12.72knots |
BestYear |
250 | 21.23knots |
BestYear |
500 | 20.21knots |
BestYear |
halfhour | 11.61knots |
BestYear |
hour | 10.06knots |