Session Details

Bart De Vries
Saturday 11 April 2026
Average speed
32.27 kts (33.34 32.7 32.63 31.35 31.33)
100m
34.75 kts
250m
32.18 kts
500m
31.26 kts
½ hour
18.96 kts
Hour
15 kts
Duration
01:38:56
Naut. Mile
29.8 kts
Alpha
18.44 kts
Distance
52.93 km
Wind
22 knots
Gust
37 knots
Direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bart De Vries | 32.27 | |
| 2 | Nico Wierstra | 31.56 | |
| 3 | Ingmar van Groningen | 26.40 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart De Vries | 32.27 | 35.64 | 31.26 | 29.80 | 15.00 | 52.93 | 18.44 | ||
| 2 | Nico Wierstra | 31.56 | 33.04 | 31.12 | 28.46 | 16.02 | 49.97 | 13.12 | ||
| 3 | Ingmar van Groningen | 26.40 | 27.29 | 26.06 | 0.00 | 6.54 | 20.82 | 0.00 |
Gear size range
Sail (m²)
5.6
avg 6.1
6.6
Board (W)
98
avg 98
99
Fin (cm)
29
avg 31
33
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 17 | 20 | 18 | 22 | 22 | 23 | 24 | 24 | 24 | 21 | 22 | 21 |
| kts* | 29 | 28 | 32 | 36 | 32 | 38 | 36 | 39 | 40 | 44 | 45 | 42 | 35 | 33 |
| °C | 5° | 6° | 8° | 10° | 11° | 13° | 15° | 15° | 16° | 15° | 16° | 16° | 14° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 17 | 20 | 18 | 22 | 22 | 23 | 24 | 24 | 24 | 21 | 22 | 21 |
| Gust | 29 | 28 | 32 | 36 | 32 | 38 | 36 | 39 | 40 | 44 | 45 | 42 | 35 | 33 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 158° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 28.58knots |
BestYear |
24hour | 28.58knots |
BestspotAllTime |
2sec | 35.64knots |
BestYear |
alpha racing | 18.44knots |
BestYear |
halfhour | 18.96knots |