Session Details

George Fulton
Saturday 11 April 2026
GPS
Garmin epix Pro (Gen 2)
Average speed
31 kts (31.86 31.83 30.52 30.4 30.36)
100m
32.56 kts
250m
31.16 kts
500m
28.06 kts
½ hour
8.59 kts
Hour
7.84 kts
Duration
00:28:10
Naut. Mile
21.58 kts
Alpha
15.81 kts
Distance
15.42 km
Wind
25 knots
Gust
42 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Simon Pettifer | 37.52 | |
| 2 | Mark Newman | 36.56 | |
| 3 | Shane Verrion | 31.09 | |
| 4 | George Fulton | 31.00 | |
| 5 | Paul Arnold | 30.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | 37.52 | 38.88 | 36.73 | 26.65 | 9.89 | 41.37 | 22.96 | ||
| 2 | Mark Newman | 36.56 | 38.75 | 34.97 | 28.01 | 14.68 | 63.39 | 21.83 | ||
| 3 | Shane Verrion | 31.09 | 32.28 | 28.34 | 16.27 | 10.38 | 57.29 | 9.84 | ||
| 4 | George Fulton | 31.00 | 32.80 | 28.06 | 21.58 | 7.84 | 15.42 | 15.81 | ||
| 5 | Paul Arnold | 30.43 | 31.74 | 29.29 | 21.36 | 8.05 | 22.21 | 17.34 |
Gear size range
Sail (m²)
5.5
avg 6.0
6.5
Board (W)
55
avg 91
107
Fin (cm)
28
avg 32
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 21 | 25 | 19 | 21 | 23 | 25 | 26 | 26 | 26 | 26 | 27 | 28 |
| kts* | 25 | 29 | 34 | 29 | 33 | 35 | 38 | 39 | 39 | 42 | 42 | 44 | 44 |
| °C | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 11° | 11° | 11° | 10° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 21 | 25 | 19 | 21 | 23 | 25 | 26 | 26 | 26 | 26 | 27 | 28 |
| Gust | 25 | 29 | 34 | 29 | 33 | 35 | 38 | 39 | 39 | 42 | 42 | 44 | 44 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 225° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.56knots |
BestYear |
10sec | 31.86knots |
BestYear |
250 | 31.16knots |
BestYear |
2sec | 32.80knots |
BestYear |
500 | 28.06knots |