Session Details

Twan Suntjens
Sunday 12 April 2026
GPS
COROS VERTIX 2
Average speed
24.46 kts (25.45 24.53 24.38 24 23.95)
100m
25.66 kts
250m
24.48 kts
500m
23.4 kts
½ hour
9.93 kts
Hour
9.11 kts
Duration
01:25:31
Naut. Mile
20.81 kts
Alpha
0 kts
Distance
25.23 km
Wind
19 knots
Gust
23 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 11 | 19 | 16 | 12 | 14 | 12 | 15 | 16 | 13 | 12 | 14 | 10 | 8 |
| kts* | 22 | 23 | 24 | 24 | 23 | 17 | 24 | 25 | 19 | 23 | 23 | 17 | 18 | 15 |
| °C | 6° | 7° | 9° | 9° | 11° | 12° | 13° | 14° | 15° | 14° | 14° | 14° | 13° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 11 | 19 | 16 | 12 | 14 | 12 | 15 | 16 | 13 | 12 | 14 | 10 | 8 |
| Gust | 22 | 23 | 24 | 24 | 23 | 17 | 24 | 25 | 19 | 23 | 23 | 17 | 18 | 15 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 203° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 20.81knots |