Session Details
Average speed
34.82 kts (35.6 34.89 34.68 34.56 34.38)
100m
35.72 kts
250m
35.34 kts
500m
34.6 kts
½ hour
16.76 kts
Hour
13.34 kts
Duration
01:27:05
Naut. Mile
27.85 kts
Alpha
18.15 kts
Distance
47.76 km
Wind
16 knots
Gust
31 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 11 | 10 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 13 | 12 |
| kts* | 26 | 23 | 21 | 30 | 32 | 32 | 32 | 34 | 33 | 31 | 30 | 25 | 25 |
| °C | 9° | 10° | 11° | 12° | 12° | 13° | 14° | 14° | 13° | 13° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 11 | 10 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 13 | 12 |
| Gust | 26 | 23 | 21 | 30 | 32 | 32 | 32 | 34 | 33 | 31 | 30 | 25 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 25.79knots |
BestYear |
mile | 27.85knots |

Simon Pettifer