Session Details
Average speed
25.75 kts (26.71 26.18 25.76 25.11 24.97)
100m
26.71 kts
250m
26.64 kts
500m
26.23 kts
½ hour
18.57 kts
Hour
17.66 kts
Duration
02:02:07
Naut. Mile
22.99 kts
Alpha
16.25 kts
Distance
63.98 km
Wind
15 knots
Gust
20 knots
Direction
SW ( 180)
Eerste keer Amsterlmeer. En.... helemaal top! Wind, zonnetje en veel Def riders. Erg gezellig.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 29.44 | |
| 2 | Pieter Boeter | 27.58 | |
| 3 | Shadow Sailor | 25.92 | |
| 4 | Eric Bom | 25.75 | |
| 5 | Randy Visser | 23.44 | |
| 6 | Shadow Sailor | 22.26 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 29.44 | 30.60 | 29.12 | 27.07 | 13.91 | 48.83 | 18.66 | ||
| 2 | Pieter Boeter | 27.58 | 28.46 | 27.38 | 24.56 | 14.44 | 39.30 | 19.26 | ||
| 3 | Shadow Sailor | 25.92 | 28.22 | 26.80 | 20.37 | 5.19 | 17.44 | 15.65 | ||
| 4 | Eric Bom | 25.75 | 26.92 | 26.23 | 22.99 | 17.66 | 63.98 | 16.25 | ||
| 5 | Randy Visser | 23.44 | 25.21 | 23.06 | 13.21 | 5.69 | 20.24 | 0.00 | ||
| 6 | Shadow Sailor | 22.26 | 23.90 | 20.89 | 18.86 | 8.84 | 22.11 | 13.64 |
Gear size range
Sail (m²)
6.5
avg 6.9
7.2
Board (W)
115
avg 115
115
Fin (cm)
35
avg 38
44
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 11 | 15 | 16 | 20 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 10 | 8 |
| kts* | 9 | 11 | 15 | 16 | 20 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 10 | 8 |
| °C | 5° | 6° | 7° | 10° | 11° | 12° | 12° | 12° | 13° | 12° | 12° | 12° | 12° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 11 | 15 | 16 | 20 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 10 | 8 |
| Gust | 9 | 11 | 15 | 16 | 20 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 10 | 8 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.71knots |
BestspotAllTime |
10sec | 26.71knots |
BestspotAllTime |
24hour | 34.55knots |
BestspotAllTime |
250 | 26.64knots |
BestspotAllTime |
2sec | 26.92knots |

Eric Bom