Session Details
Average speed
28.67 kts (28.92 28.88 28.57 28.57 28.41)
100m
29.14 kts
250m
28.3 kts
500m
27.99 kts
½ hour
12.61 kts
Hour
11.93 kts
Duration
01:52:58
Naut. Mile
22.38 kts
Alpha
17.31 kts
Distance
53.44 km
Wind
26 knots
Gust
40 knots
Direction
SW ( 225)
trying the 7.3
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mark Newman | 32.57 | |
| 2 | Scott Mayhew | 29.32 | |
| 3 | Paul Arnold | 28.67 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Newman | 32.57 | 34.00 | 31.76 | 24.88 | 17.71 | 49.69 | 17.95 | ||
| 2 | Scott Mayhew | 29.32 | 30.78 | 26.89 | 21.09 | 12.80 | 106.26 | 13.78 | ||
| 3 | Paul Arnold | 28.67 | 29.54 | 27.99 | 22.38 | 11.93 | 53.44 | 17.31 |
Gear size range
Sail (m²)
6.5
avg 7.1
7.4
Board (W)
107
avg 108
110
Fin (cm)
37
avg 37
38
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 20 | 19 | 17 | 19 | 18 | 19 | 18 | 19 | 17 | 18 | 17 | 16 | 14 |
| kts* | 32 | 31 | 29 | 32 | 31 | 31 | 31 | 31 | 29 | 30 | 27 | 25 | 23 |
| °C | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 19 | 17 | 19 | 18 | 19 | 18 | 19 | 17 | 18 | 17 | 16 | 14 |
| Gust | 32 | 31 | 29 | 32 | 31 | 31 | 31 | 31 | 29 | 30 | 27 | 25 | 23 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 225° | 225° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 28.85knots |
BestYear |
hour | 11.93knots |

Paul Arnold