Session Details
Average speed
30.99 kts (32.22 31.98 30.34 30.22 30.18)
100m
32.43 kts
250m
31.39 kts
500m
30.13 kts
½ hour
15.49 kts
Hour
12.63 kts
Duration
01:19:48
Naut. Mile
24.84 kts
Alpha
20.18 kts
Distance
45 km
Wind
14 knots
Gust
16 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 7 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 14 | 12 | 18 | 13 | 14 | 9 |
| kts* | 8 | 11 | 11 | 14 | 17 | 29 | 17 | 19 | 17 | 25 | 22 | 23 | 17 | 11 |
| °C | 3° | 6° | 8° | 9° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 9 | 9 | 11 | 14 | 14 | 14 | 16 | 14 | 12 | 18 | 13 | 14 | 9 |
| Gust | 8 | 11 | 11 | 14 | 17 | 29 | 17 | 19 | 17 | 25 | 22 | 23 | 17 | 11 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.43knots |
BestYear |
10sec | 32.22knots |
BestYear |
24hour | 24.30knots |
BestYear |
250 | 31.39knots |
BestYear |
2sec | 32.95knots |

Tim Schell