Session Details
Average speed
23.62 kts (24.3 24.24 23.42 23.12 23.03)
100m
24.59 kts
250m
24.07 kts
500m
23.76 kts
½ hour
15.95 kts
Hour
13.94 kts
Duration
01:27:32
Naut. Mile
22.7 kts
Alpha
11.13 kts
Distance
36.47 km
Wind
10 knots
Gust
19 knots
Direction
SSE ( 158)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tasos Kakaris | 29.60 | |
| 2 | Konstantinos Palogos | 26.02 | |
| 3 | Alexandros Grimpaviotis | 23.62 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tasos Kakaris | 29.60 | 31.35 | 28.54 | 22.43 | 14.64 | 67.61 | 22.10 | ||
| 2 | Konstantinos Palogos | 26.02 | 26.95 | 25.85 | 19.73 | 6.85 | 20.84 | 15.91 | ||
| 3 | Alexandros Grimpaviotis | 23.62 | 25.27 | 23.76 | 22.70 | 13.94 | 36.47 | 11.13 |
Gear size range
Sail (m²)
7.0
avg 7.6
8.2
Board (W)
73
avg 86
100
Fin (cm)
34
avg 38
45
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 10 | 11 | 11 | 10 |
| kts* | 6 | 7 | 6 | 8 | 10 | 12 | 16 | 19 | 20 | 22 | 22 | 21 | 20 |
| °C | 8° | 9° | 12° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 10 | 11 | 11 | 10 |
| Gust | 6 | 7 | 6 | 8 | 10 | 12 | 16 | 19 | 20 | 22 | 22 | 21 | 20 |
| Degrees | 180° | 23° | 45° | 45° | 90° | 90° | 45° | 158° | 158° | 158° | 135° | 135° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 24.59knots |
BestYear |
10sec | 24.30knots |
BestYear |
24hour | 19.69knots |
BestYear |
250 | 24.07knots |
BestYear |
2sec | 25.27knots |

Alexandros Grimpaviotis