Session Details
Average speed
27.87 kts (28.48 28.12 27.9 27.7 27.13)
100m
28.54 kts
250m
28.2 kts
500m
27.75 kts
½ hour
10.14 kts
Hour
8.51 kts
Duration
01:48:44
Naut. Mile
23.74 kts
Alpha
0 kts
Distance
37.21 km
Wind
18 knots
Gust
31 knots
Direction
NW ( 315)
20-28
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 15 | 16 | 16 | 17 | 17 | 19 | 19 | 20 | 20 | 18 | 19 | 17 | 16 |
| kts* | 29 | 28 | 29 | 29 | 29 | 31 | 31 | 33 | 32 | 29 | 30 | 29 | 28 |
| °C | 6° | 8° | 8° | 9° | 10° | 11° | 13° | 13° | 15° | 14° | 14° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 16 | 16 | 17 | 17 | 19 | 19 | 20 | 20 | 18 | 19 | 17 | 16 |
| Gust | 29 | 28 | 29 | 29 | 29 | 31 | 31 | 33 | 32 | 29 | 30 | 29 | 28 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.54knots |
BestspotAllTime |
10sec | 28.48knots |
BestspotAllTime |
24hour | 20.09knots |
BestspotAllTime |
250 | 28.20knots |
BestspotAllTime |
2sec | 28.74knots |

Dieter Dejonghe