Session Details
Average speed
37.26 kts (39.64 38.06 37.13 36.21 35.28)
100m
40.85 kts
250m
39.56 kts
500m
37.77 kts
½ hour
3.17 kts
Hour
2.14 kts
Duration
01:05:55
Naut. Mile
0 kts
Alpha
0 kts
Distance
7.94 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Windy, sunny and warmed up eventually. Loads of gear tuning required and started on the wrong fin, but so good to be back on some speed gear.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Christian Arnold | 43.31 | |
| 2 | Laurent Fesquet | 42.98 | |
| 3 | Thomas Moldenhauer | 41.95 | |
| 4 | Nick Wheeler | 37.26 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Arnold | 43.31 | 45.50 | 42.72 | 0.00 | 7.03 | 44.43 | 0.00 | ||
| 2 | Laurent Fesquet | 42.98 | 46.05 | 42.07 | 0.00 | 2.95 | 10.16 | 0.00 | ||
| 3 | Thomas Moldenhauer | 41.95 | 45.10 | 41.65 | 40.64 | 5.00 | 18.80 | 0.00 | ||
| 4 | Nick Wheeler | 37.26 | 41.41 | 37.77 | 0.00 | 2.14 | 7.94 | 0.00 |
Gear size range
Sail (m²)
4.4
avg 5.0
5.3
Fin (cm)
21
avg 29
45
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 20 | 21 | 20 | 23 | 24 | 25 | 23 | 24 | 23 | 24 | 23 | 23 | 24 |
| kts* | 34 | 35 | 35 | 40 | 43 | 43 | 41 | 42 | 40 | 40 | 38 | 37 | 36 |
| °C | 9° | 11° | 11° | 13° | 15° | 16° | 17° | 18° | 18° | 19° | 20° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 21 | 20 | 23 | 24 | 25 | 23 | 24 | 23 | 24 | 23 | 23 | 24 |
| Gust | 34 | 35 | 35 | 40 | 43 | 43 | 41 | 42 | 40 | 40 | 38 | 37 | 36 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.85knots |
BestspotAllTime |
100 | 40.85knots |
BestYear |
100 | 40.85knots |
BestAllTime |
10sec | 39.64knots |
BestspotAllTime |
10sec | 39.64knots |

Nick Wheeler