Session Details
Average speed
23.38 kts (25.19 24.46 22.66 22.31 22.28)
100m
25.31 kts
250m
24.68 kts
500m
22.99 kts
½ hour
12.07 kts
Hour
0 kts
Duration
00:47:11
Naut. Mile
15.6 kts
Alpha
13.44 kts
Distance
17.89 km
Wind
8 knots
Gust
12 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 9 |
| kts* | 10 | 11 | 9 | 11 | 9 | 11 | 10 | 11 | 11 | 13 | 13 | 15 | 13 |
| °C | 24° | 24° | 24° | 25° | 25° | 26° | 26° | 26° | 26° | 27° | 26° | 26° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 9 |
| Gust | 10 | 11 | 9 | 11 | 9 | 11 | 10 | 11 | 11 | 13 | 13 | 15 | 13 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.31knots |
BestYear |
10sec | 25.19knots |
BestYear |
250 | 24.68knots |
BestYear |
2sec | 25.64knots |
BestYear |
alpha racing | 13.44knots |

Mike Johnson