Session Details
Average speed
31.43 kts (32.44 31.84 31.45 30.76 30.67)
100m
32.92 kts
250m
31.25 kts
500m
30.36 kts
½ hour
17.95 kts
Hour
0 kts
Duration
00:39:05
Naut. Mile
27.08 kts
Alpha
21.28 kts
Distance
24.9 km
Wind
22 knots
Gust
29 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 13 | 14 | 14 | 17 | 21 | 21 | 20 | 22 | 21 | 23 | 22 | 22 |
| kts* | 13 | 14 | 14 | 17 | 28 | 21 | 29 | 29 | 30 | 30 | 22 | 22 |
| °C | 23° | 24° | 25° | 26° | 29° | 29° | 29° | 29° | 28° | 28° | 28° | 26° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 14 | 14 | 17 | 21 | 21 | 20 | 22 | 21 | 23 | 22 | 22 |
| Gust | 13 | 14 | 14 | 17 | 28 | 21 | 29 | 29 | 30 | 30 | 22 | 22 |
| Degrees | 158° | 158° | 180° | 158° | 158° | 158° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.92knots |
BestYear |
10sec | 32.44knots |
BestYear |
250 | 31.25knots |
BestYear |
2sec | 33.48knots |
BestYear |
500 | 30.36knots |

Dana Petersen