Session Details

Stephen Squirrell
Wednesday 15 April 2026
GPS
Locosys GW-60
Average speed
17.49 kts (18.01 17.82 17.74 16.97 16.9)
100m
17.93 kts
250m
16.11 kts
500m
15.79 kts
½ hour
13.45 kts
Hour
13.24 kts
Duration
01:28:13
Naut. Mile
15.07 kts
Alpha
13.38 kts
Distance
36.88 km
Wind
17 knots
Gust
27 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 12 | 13 | 13 | 13 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| kts* | 23 | 24 | 23 | 23 | 25 | 25 | 25 | 26 | 28 | 25 | 30 | 29 | 30 | 30 |
| °C | 11° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 16° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 13 | 13 | 13 | 15 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Gust | 23 | 24 | 23 | 23 | 25 | 25 | 25 | 26 | 28 | 25 | 30 | 29 | 30 | 30 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 13.45knots |
BestYear |
hour | 13.24knots |