Session Details
Average speed
31.43 kts (31.82 31.71 31.49 31.07 31.06)
100m
32.21 kts
250m
31.72 kts
500m
30.69 kts
½ hour
21.06 kts
Hour
20.35 kts
Duration
01:40:47
Naut. Mile
25.9 kts
Alpha
21.99 kts
Distance
63.67 km
Wind
21 knots
Gust
35 knots
Direction
SW ( 225)
Nice evening in the sun!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mark Newman | 32.53 | |
| 2 | Michael George | 31.43 | |
| 3 | Paul Arnold | 28.25 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Newman | 32.53 | 33.79 | 32.08 | 26.02 | 17.88 | 52.40 | 18.93 | ||
| 2 | Michael George | 31.43 | 32.77 | 30.69 | 25.90 | 20.35 | 63.67 | 21.99 | ||
| 3 | Paul Arnold | 28.25 | 30.12 | 28.61 | 21.83 | 10.62 | 19.71 | 0.00 |
Gear size range
Sail (m²)
6.5
avg 7.1
7.4
Board (W)
62
avg 85
107
Fin (cm)
32
avg 37
44
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 22 | 21 | 21 |
| kts* | 23 | 23 | 25 | 25 | 29 | 30 | 33 | 35 | 38 | 32 | 36 | 35 | 34 | 35 |
| °C | 11° | 11° | 12° | 11° | 12° | 12° | 13° | 12° | 12° | 11° | 11° | 12° | 11° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 22 | 21 | 21 |
| Gust | 23 | 23 | 25 | 25 | 29 | 30 | 33 | 35 | 38 | 32 | 36 | 35 | 34 | 35 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 180° | 203° | 203° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 21.06knots |
BestYear |
hour | 20.35knots |

Michael George