Session Details
Average speed
17.33 kts (18.48 17.95 17.62 17.06 15.51)
100m
18.48 kts
250m
17.66 kts
500m
16.66 kts
½ hour
0 kts
Hour
0 kts
Duration
00:12:32
Naut. Mile
14.81 kts
Alpha
13.82 kts
Distance
3.92 km
Wind
16 knots
Gust
31 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Beuselinck Sam | 25.22 | |
| 2 | Beuselinck Sam | 17.33 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beuselinck Sam | 25.22 | 27.10 | 25.75 | 21.97 | 0.00 | 10.30 | 20.64 | ||
| 2 | Beuselinck Sam | 17.33 | 18.79 | 16.66 | 14.81 | 0.00 | 3.92 | 13.82 |
Gear size range
Sail (m²)
7.4
avg 7.4
7.4
Board (W)
80
avg 80
80
Fin (cm)
40
avg 40
40
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 16 | 19 | 13 | 9 |
| kts* | 17 | 15 | 18 | 18 | 20 | 17 | 25 | 28 | 31 | 32 | 29 | 24 | 23 | 18 |
| °C | 7° | 8° | 11° | 12° | 14° | 16° | 16° | 17° | 17° | 15° | 16° | 14° | 14° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 16 | 19 | 13 | 9 |
| Gust | 17 | 15 | 18 | 18 | 20 | 17 | 25 | 28 | 31 | 32 | 29 | 24 | 23 | 18 |
| Degrees | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 225° | 225° | 180° |

Beuselinck Sam