Session Details
Average speed
16.33 kts (23.49 16.61 16.12 13.48 11.94)
100m
23.71 kts
250m
21.32 kts
500m
0 kts
½ hour
0.87 kts
Hour
0.52 kts
Duration
00:08:16
Naut. Mile
0 kts
Alpha
0 kts
Distance
1.98 km
Wind
16 knots
Gust
32 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 9 | 9 | 11 | 12 | 14 | 15 | 16 | 16 | 17 | 17 | 16 | 15 | 16 | 15 | 15 |
| kts* | 19 | 19 | 21 | 18 | 25 | 26 | 29 | 30 | 32 | 34 | 31 | 30 | 32 | 28 | 28 |
| °C | 9° | 10° | 11° | 12° | 12° | 14° | 14° | 15° | 16° | 15° | 15° | 14° | 14° | 12° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 9 | 9 | 11 | 12 | 14 | 15 | 16 | 16 | 17 | 17 | 16 | 15 | 16 | 15 | 15 |
| Gust | 19 | 19 | 21 | 18 | 25 | 26 | 29 | 30 | 32 | 34 | 31 | 30 | 32 | 28 | 28 |
| Degrees | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.71knots |
BestYear |
10sec | 23.49knots |
BestYear |
24hour | 1.07knots |
BestYear |
250 | 21.32knots |
BestYear |
2sec | 24.29knots |

Chris Vasey