Session Details

John Overmeer
Sunday 19 April 2026
GPS
COROS APEX PRO
Average speed
24.73 kts (25.47 25.11 24.66 24.23 24.16)
100m
25.47 kts
250m
24.85 kts
500m
23.62 kts
½ hour
11.84 kts
Hour
8.92 kts
Duration
01:15:46
Naut. Mile
22.92 kts
Alpha
0 kts
Distance
32.65 km
Wind
12 knots
Gust
18 knots
Direction
NW ( 270)
Fijn gesurft met wat meer wind dan verwacht.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rob Allersma | 29.84 | |
| 2 | Peter Vernet | 27.75 | |
| 3 | Marcel Mulder | 27.49 | |
| 4 | Eric Wind | 26.88 | |
| 5 | Mark Oosterhuis | 25.49 | |
| 6 | Mandy van de Hoef | 25.00 | |
| 7 | John Overmeer | 24.73 | |
| 8 | Dinand van Harselaar | 24.55 | |
| 9 | Arjen Mol | 24.46 | |
| 10 | Henk van de Hoef | 23.32 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Allersma | 29.84 | 30.84 | 28.66 | 24.53 | 11.81 | 54.97 | 0.00 | ||
| 2 | Peter Vernet | 27.75 | 29.23 | 27.13 | 23.67 | 17.11 | 108.10 | 18.32 | ||
| 3 | Marcel Mulder | 27.49 | 27.90 | 27.07 | 25.72 | 6.90 | 39.49 | 7.19 | ||
| 4 | Eric Wind | 26.88 | 28.82 | 27.34 | 0.00 | 6.11 | 11.37 | 0.00 | ||
| 5 | Mark Oosterhuis | 25.49 | 26.79 | 24.84 | 19.32 | 10.27 | 23.33 | 15.66 | ||
| 6 | Mandy van de Hoef | 25.00 | 25.63 | 24.05 | 22.00 | 14.21 | 78.52 | 9.06 | ||
| 7 | John Overmeer | 24.73 | 25.70 | 23.62 | 22.92 | 8.92 | 32.65 | 0.00 | ||
| 8 | Dinand van Harselaar | 24.55 | 25.36 | 23.76 | 22.65 | 12.78 | 25.07 | 17.81 | ||
| 9 | Arjen Mol | 24.46 | 25.66 | 23.07 | 19.81 | 8.94 | 21.64 | 0.00 | ||
| 10 | Henk van de Hoef | 23.32 | 24.79 | 20.73 | 17.10 | 6.68 | 19.47 | 0.00 |
Gear size range
Sail (m²)
6.7
avg 8.0
9.6
Board (W)
71
avg 105
133
Fin (cm)
32
avg 38
46
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 17.63knots |
BestYear |
halfhour | 11.84knots |
BestYear |
mile | 22.92knots |