Session Details
Average speed
30.65 kts (31.95 30.56 30.46 30.14 30.1)
100m
32.77 kts
250m
31.25 kts
500m
30.01 kts
½ hour
17.28 kts
Hour
15.06 kts
Duration
00:59:47
Naut. Mile
24.55 kts
Alpha
21.29 kts
Distance
31.91 km
Wind
21 knots
Gust
21 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 14 | 14 | 14 | 19 | 20 | 20 | 18 | 19 | 21 | 18 | 21 | 22 | 20 | 15 |
| kts* | 14 | 14 | 14 | 19 | 20 | 20 | 18 | 19 | 21 | 18 | 21 | 22 | 20 | 15 |
| °C | 8° | 8° | 10° | 11° | 12° | 12° | 15° | 16° | 16° | 16° | 15° | 14° | 14° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 14 | 14 | 14 | 19 | 20 | 20 | 18 | 19 | 21 | 18 | 21 | 22 | 20 | 15 |
| Gust | 14 | 14 | 14 | 19 | 20 | 20 | 18 | 19 | 21 | 18 | 21 | 22 | 20 | 15 |
| Degrees | 68° | 68° | 68° | 68° | 90° | 68° | 68° | 90° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 17.23knots |
BestYear |
halfhour | 17.28knots |
BestYear |
mile | 24.55knots |

Augustin Le bris