Session Details
Average speed
30.15 kts (30.61 30.37 30.12 29.89 29.77)
100m
30.91 kts
250m
29.6 kts
500m
25.78 kts
½ hour
10.62 kts
Hour
0 kts
Duration
00:33:39
Naut. Mile
19.9 kts
Alpha
16.13 kts
Distance
14.02 km
Wind
4 knots
Gust
9 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 8 | 9 | 8 | 8 |
| kts* | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 16 | 16 | 18 | 16 | 18 | 16 | 15 |
| °C | 13° | 10° | 13° | 17° | 18° | 20° | 21° | 20° | 22° | 20° | 19° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 9 | 8 | 9 | 8 | 8 |
| Gust | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 16 | 16 | 18 | 16 | 18 | 16 | 15 |
| Degrees | 293° | 293° | 270° | 248° | 270° | 270° | 270° | 315° | 315° | 293° | 248° | 248° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 7.57knots |
BestYear |
250 | 29.60knots |

Doxis Milidakis