Session Details

Tim Joosten
Tuesday 21 April 2026
GPS
Motion
Average speed
38.45 kts (38.97 38.95 38.2 38.06 38.06)
100m
39.22 kts
250m
38.72 kts
500m
38.21 kts
½ hour
16.8 kts
Hour
15.96 kts
Duration
01:14:54
Naut. Mile
31.18 kts
Alpha
20.76 kts
Distance
52.29 km
Wind
18 knots
Gust
31 knots
Direction
ENE ( 68)
great wind on 't kuitje.... love this spot...
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 40.19 | |
| 2 | Tim Joosten | 38.45 | |
| 3 | Marcel Braas | 35.56 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 40.19 | 42.88 | 38.39 | 34.69 | 9.08 | 25.26 | 18.09 | ||
| 2 | Tim Joosten | 38.45 | 39.44 | 38.21 | 31.18 | 15.96 | 52.29 | 20.76 | ||
| 3 | Marcel Braas | 35.56 | 37.02 | 32.74 | 28.43 | 7.35 | 20.44 | 17.35 |
Gear size range
Sail (m²)
5.6
avg 5.9
6.5
Board (W)
80
avg 86
91
Fin (cm)
24
avg 26
30
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 22 | 19 | 19 | 19 |
| kts* | 29 | 28 | 22 | 32 | 32 | 32 | 30 | 30 | 22 | 32 | 35 | 24 | 32 | 31 |
| °C | 5° | 5° | 7° | 9° | 10° | 11° | 12° | 12° | 12° | 12° | 13° | 11° | 11° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 22 | 19 | 19 | 19 |
| Gust | 29 | 28 | 22 | 32 | 32 | 32 | 30 | 30 | 22 | 32 | 35 | 24 | 32 | 31 |
| Degrees | 90° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 28.24knots |