Session Details
Average speed
21.69 kts (23.35 21.81 21.78 20.76 20.73)
100m
23.39 kts
250m
23.22 kts
500m
22.9 kts
½ hour
16.72 kts
Hour
15.59 kts
Duration
01:37:20
Naut. Mile
21.1 kts
Alpha
16.47 kts
Distance
44.66 km
Wind
0 knots
Gust
0 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 16 | 13 | 15 | 14 | 13 | 16 | 18 | 17 | 16 | 16 | 15 | 14 | 14 |
| kts* | 13 | 16 | 13 | 15 | 14 | 13 | 16 | 18 | 17 | 16 | 16 | 15 | 14 | 14 |
| °C | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 16 | 13 | 15 | 14 | 13 | 16 | 18 | 17 | 16 | 16 | 15 | 14 | 14 |
| Gust | 13 | 16 | 13 | 15 | 14 | 13 | 16 | 18 | 17 | 16 | 16 | 15 | 14 | 14 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 21.10knots |

Hans-Dieter Wilshusen