Session Details

Pawel Polo
Saturday 25 April 2026
GPS
COROS APEX PRO
Average speed
30.32 kts (31.12 30.64 30.46 29.72 29.68)
100m
31.25 kts
250m
30 kts
500m
28.39 kts
½ hour
17.13 kts
Hour
16.61 kts
Duration
02:52:00
Naut. Mile
25.63 kts
Alpha
20.35 kts
Distance
85.96 km
Wind
16 knots
Gust
33 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 7 | 8 | 9 | 11 | 15 | 14 | 17 | 17 | 17 | 17 | 21 | 18 | 18 | 18 |
| kts* | 15 | 15 | 18 | 20 | 29 | 28 | 33 | 33 | 33 | 33 | 39 | 37 | 36 | 36 |
| °C | 8° | 10° | 12° | 13° | 14° | 15° | 17° | 16° | 17° | 17° | 18° | 19° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 8 | 9 | 11 | 15 | 14 | 17 | 17 | 17 | 17 | 21 | 18 | 18 | 18 |
| Gust | 15 | 15 | 18 | 20 | 29 | 28 | 33 | 33 | 33 | 33 | 39 | 37 | 36 | 36 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 46.42knots |
BestspotAllTime |
24hour | 46.42knots |
BestYear |
24hour | 46.42knots |
BestYear |
2sec | 31.70knots |
BestYear |
avg | 30.32knots |