Session Details
Average speed
23.82 kts (24.88 24.82 23.52 23.16 22.7)
100m
25.08 kts
250m
23.9 kts
500m
23.64 kts
½ hour
15.9 kts
Hour
14.88 kts
Duration
01:15:42
Naut. Mile
21.03 kts
Alpha
14.93 kts
Distance
30.39 km
Wind
14 knots
Gust
14 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 9 | 9 | 11 | 11 | 11 | 13 | 14 | 15 | 18 | 16 | 16 | 15 | 14 | 14 |
| kts* | 18 | 19 | 18 | 18 | 20 | 19 | 19 | 13 | 14 | 15 | 18 | 16 | 16 | 15 | 14 | 14 |
| °C | 2° | 2° | 4° | 4° | 5° | 6° | 7° | 7° | 8° | 9° | 8° | 8° | 8° | 8° | 7° | 7° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 9 | 9 | 11 | 11 | 11 | 13 | 14 | 15 | 18 | 16 | 16 | 15 | 14 | 14 |
| Gust | 18 | 19 | 18 | 18 | 20 | 19 | 19 | 13 | 14 | 15 | 18 | 16 | 16 | 15 | 14 | 14 |
| Degrees | 0° | 0° | 0° | 0° | 338° | 0° | 0° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.08knots |
BestYear |
10sec | 24.88knots |
BestYear |
24hour | 16.41knots |
BestYear |
250 | 23.90knots |
BestYear |
2sec | 25.56knots |

Ove Steinsland