Session Details
Average speed
31.28 kts (31.9 31.46 31.4 31.39 30.24)
100m
32.4 kts
250m
31.23 kts
500m
30.46 kts
½ hour
23.35 kts
Hour
20.37 kts
Duration
04:29:02
Naut. Mile
26.85 kts
Alpha
20.61 kts
Distance
176.28 km
Wind
17 knots
Gust
29 knots
Direction
NW ( 315)
also 5.0 and 7.7
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dominik Kocholl | 31.28 | |
| 2 | Dominik Kocholl | 31.17 | |
| 3 | Shadow Sailor | 22.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Kocholl | 31.28 | 32.75 | 30.46 | 26.85 | 20.37 | 176.28 | 20.61 | ||
| 2 | Dominik Kocholl | 31.17 | 32.49 | 30.49 | 26.75 | 20.58 | 181.30 | 20.51 | ||
| 3 | Shadow Sailor | 22.46 | 24.56 | 22.91 | 22.12 | 14.57 | 31.02 | 17.24 |
Gear size range
Sail (m²)
5.0
avg 5.4
5.8
Board (W)
97
avg 97
97
Fin (cm)
32
avg 32
32
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 11 | 15 | 15 | 18 | 20 | 19 | 19 | 18 | 16 | 16 | 16 | 15 | 15 | 13 |
| kts* | 20 | 25 | 25 | 29 | 35 | 30 | 30 | 29 | 26 | 25 | 25 | 24 | 23 | 21 |
| °C | 10° | 11° | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 16° | 17° | 17° | 16° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 15 | 15 | 18 | 20 | 19 | 19 | 18 | 16 | 16 | 16 | 15 | 15 | 13 |
| Gust | 20 | 25 | 25 | 29 | 35 | 30 | 30 | 29 | 26 | 25 | 25 | 24 | 23 | 21 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
avg | 31.28knots |

Dominik Kocholl