Session Details

Daniel Dunkerbeck
Sunday 26 April 2026
Average speed
28.27 kts (28.75 28.61 28.29 27.96 27.72)
100m
28.92 kts
250m
27.63 kts
500m
26.93 kts
½ hour
14.47 kts
Hour
12.44 kts
Duration
01:10:53
Naut. Mile
18.81 kts
Alpha
15.95 kts
Distance
33.3 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| kts* | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 24 |
| °C | 15° | 15° | 17° | 19° | 20° | 21° | 22° | 19° | 18° | 18° | 18° | 18° | 18° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| Gust | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 24 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.92knots |
BestspotAllTime |
100 | 28.92knots |
BestYear |
100 | 28.92knots |
BestAllTime |
10sec | 28.75knots |
BestspotAllTime |
10sec | 28.75knots |