Session Details
Average speed
24.09 kts (24.95 24.95 24.06 23.39 23.1)
100m
25.07 kts
250m
24.66 kts
500m
24.48 kts
½ hour
15.91 kts
Hour
6.78 kts
Duration
01:08:54
Naut. Mile
23.54 kts
Alpha
15.39 kts
Distance
34.37 km
Wind
7 knots
Gust
8 knots
Direction
ENE ( 68)
Top sessie met Pieter Meindert Raymond en Johan. Later PD115 gebruikt. Batterij GPS was toen op. Totaal ca 85 km gevaren
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pieter Boeter | 27.07 | |
| 2 | Eric Bom | 24.09 | |
| 3 | Shadow Sailor | 23.55 | |
| 4 | Shadow Sailor | 22.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Boeter | 27.07 | 28.21 | 26.45 | 25.14 | 14.26 | 67.02 | 14.29 | ||
| 2 | Eric Bom | 24.09 | 25.32 | 24.48 | 23.54 | 6.78 | 34.37 | 15.39 | ||
| 3 | Shadow Sailor | 23.55 | 26.17 | 24.67 | 23.20 | 0.00 | 16.25 | 0.00 | ||
| 4 | Shadow Sailor | 22.44 | 27.22 | 26.15 | 24.74 | 10.08 | 18.98 | 12.74 |
Gear size range
Sail (m²)
7.4
avg 7.6
7.8
Board (W)
126
avg 127
128
Fin (cm)
40
avg 42
43
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 11 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 11 | 11 | 11 | 11 |
| kts* | 14 | 14 | 14 | 15 | 16 | 16 | 13 | 13 | 8 | 8 | 17 | 14 | 18 | 18 | 14 |
| °C | 7° | 8° | 9° | 10° | 11° | 11° | 12° | 12° | 15° | 14° | 14° | 14° | 13° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 11 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 10 | 11 | 11 | 11 | 11 |
| Gust | 14 | 14 | 14 | 15 | 16 | 16 | 13 | 13 | 8 | 8 | 17 | 14 | 18 | 18 | 14 |
| Degrees | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 23° | 23° | 23° | 23° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 24.48knots |
BestAllTime |
mile | 23.54knots |
BestspotAllTime |
mile | 23.54knots |
BestYear |
mile | 23.54knots |

Eric Bom