Session Details

Tasos Kakaris
Monday 27 April 2026
Average speed
33.4 kts (33.71 33.65 33.52 33.15 32.97)
100m
34.01 kts
250m
33.57 kts
500m
31.3 kts
½ hour
18.18 kts
Hour
16.8 kts
Duration
01:48:41
Naut. Mile
22.96 kts
Alpha
19.84 kts
Distance
55.5 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tasos Kakaris | 33.40 | |
| 2 | Nikolaos Gazis | 28.15 | |
| 3 | Nikolaos Gazis | 27.53 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tasos Kakaris | 33.40 | 34.40 | 31.30 | 22.96 | 16.80 | 55.50 | 19.84 | ||
| 2 | Nikolaos Gazis | 28.15 | 30.09 | 27.18 | 0.00 | 0.00 | 5.15 | 15.88 | ||
| 3 | Nikolaos Gazis | 27.53 | 28.89 | 25.38 | 0.00 | 0.00 | 9.40 | 12.44 |
Gear size range
Sail (m²)
6.1
avg 6.5
6.8
Board (W)
71
avg 71
71
Fin (cm)
36
avg 36
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 5 | 8 | 8 | 8 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 16 | 17 |
| kts* | 9 | 9 | 10 | 9 | 12 | 24 | 25 | 27 | 31 | 32 | 33 | 33 | 25 | 26 |
| °C | 12° | 13° | 17° | 22° | 22° | 23° | 20° | 20° | 19° | 20° | 20° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 5 | 8 | 8 | 8 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 16 | 17 |
| Gust | 9 | 9 | 10 | 9 | 12 | 24 | 25 | 27 | 31 | 32 | 33 | 33 | 25 | 26 |
| Degrees | 315° | 315° | 338° | 0° | 293° | 45° | 23° | 45° | 45° | 45° | 23° | 23° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.01knots |
BestspotAllTime |
10sec | 33.71knots |
BestYear |
10sec | 33.71knots |
BestspotAllTime |
250 | 33.57knots |
BestYear |
250 | 33.57knots |