Session Details
Average speed
32.12 kts (32.89 32.28 32.2 31.92 31.33)
100m
33.44 kts
250m
32.16 kts
500m
31.04 kts
½ hour
20.84 kts
Hour
19.46 kts
Duration
02:21:22
Naut. Mile
29.5 kts
Alpha
22.52 kts
Distance
84.12 km
Wind
21 knots
Gust
33 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 11 | 15 | 18 | 19 | 20 | 21 | 24 | 24 | 24 | 23 | 23 |
| kts* | 19 | 22 | 19 | 26 | 30 | 31 | 31 | 33 | 39 | 39 | 38 | 36 | 36 |
| °C | 15° | 17° | 17° | 18° | 19° | 21° | 19° | 19° | 20° | 20° | 20° | 20° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 11 | 15 | 18 | 19 | 20 | 21 | 24 | 24 | 24 | 23 | 23 |
| Gust | 19 | 22 | 19 | 26 | 30 | 31 | 31 | 33 | 39 | 39 | 38 | 36 | 36 |
| Degrees | 23° | 68° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 22.52knots |
BestYear |
hour | 19.46knots |
BestAllTime |
mile | 29.50knots |
BestspotAllTime |
mile | 29.50knots |
BestYear |
mile | 29.50knots |

Carlos Reyes