Session Details
Average speed
13.48 kts (14.75 14.58 14.44 12.13 11.51)
100m
14.5 kts
250m
12.56 kts
500m
7.99 kts
½ hour
5.14 kts
Hour
4.78 kts
Duration
02:27:01
Naut. Mile
6.1 kts
Alpha
7.22 kts
Distance
21.97 km
Wind
14 knots
Gust
21 knots
Direction
NE ( 45)
Tabou Rocket 22 Ltd 125 L
Vorhersage nicht zutreffend, Windfinder gab 15kn
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 10 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 14 |
| kts* | 17 | 18 | 16 | 20 | 21 | 21 | 21 | 24 | 22 | 22 | 23 | 21 | 21 |
| °C | 15° | 17° | 18° | 18° | 20° | 20° | 19° | 19° | 18° | 20° | 20° | 20° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 10 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 14 |
| Gust | 17 | 18 | 16 | 20 | 21 | 21 | 21 | 24 | 22 | 22 | 23 | 21 | 21 |
| Degrees | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 68° | 45° | 45° | 68° | 68° | 68° |

Ralf Noll