Session Details

Martin van Meurs
Wednesday 29 April 2026
GPS
Locosys GT-31
Average speed
34.2 kts (34.68 34.59 34.06 33.86 33.83)
100m
35.11 kts
250m
34.32 kts
500m
33.69 kts
½ hour
12.29 kts
Hour
9.41 kts
Duration
01:47:44
Naut. Mile
0 kts
Alpha
0 kts
Distance
48.1 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Great weather. First sail of the year.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martin van Meurs | 34.20 | |
| 2 | John Overmeer | 28.14 | |
| 3 | Jaap Kooiker | 28.00 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin van Meurs | 34.20 | 35.20 | 33.69 | 0.00 | 9.41 | 48.10 | 0.00 | ||
| 2 | John Overmeer | 28.14 | 29.20 | 26.27 | 19.41 | 6.74 | 22.49 | 17.03 | ||
| 3 | Jaap Kooiker | 28.00 | 30.44 | 26.10 | 21.48 | 11.64 | 41.52 | 19.24 |
Gear size range
Sail (m²)
6.1
avg 6.9
7.8
Board (W)
57
avg 63
71
Fin (cm)
27
avg 35
50
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 13 | 12 | 15 | 15 | 14 | 17 | 18 | 17 | 19 | 18 | 17 | 18 | 16 |
| kts* | 18 | 25 | 17 | 25 | 28 | 19 | 27 | 30 | 24 | 30 | 31 | 24 | 28 | 29 |
| °C | 4° | 6° | 10° | 12° | 14° | 15° | 16° | 17° | 17° | 16° | 19° | 17° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 13 | 12 | 15 | 15 | 14 | 17 | 18 | 17 | 19 | 18 | 17 | 18 | 16 |
| Gust | 18 | 25 | 17 | 25 | 28 | 19 | 27 | 30 | 24 | 30 | 31 | 24 | 28 | 29 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 68° | 90° | 90° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.11knots |
BestYear |
10sec | 34.68knots |
BestYear |
24hour | 25.97knots |
BestYear |
250 | 34.32knots |
BestYear |
2sec | 35.20knots |