Session Details

Shadow Sailor
Tuesday 28 April 2026
Average speed
25.32 kts (26.61 26.19 24.95 24.74 24.1)
100m
26.92 kts
250m
25.46 kts
500m
24.91 kts
½ hour
14.1 kts
Hour
12.6 kts
Duration
01:55:27
Naut. Mile
20.66 kts
Alpha
17.2 kts
Distance
44.04 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| kts* | 18 | 18 | 20 | 21 | 21 | 24 | 24 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
| °C | 7° | 8° | 11° | 12° | 12° | 16° | 17° | 18° | 19° | 17° | 17° | 17° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Gust | 18 | 18 | 20 | 21 | 21 | 24 | 24 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.92knots |
BestspotAllTime |
100 | 26.92knots |
BestYear |
100 | 26.92knots |
BestAllTime |
10sec | 26.61knots |
BestspotAllTime |
10sec | 26.61knots |