Session Details
Average speed
33.64 kts (34.01 33.76 33.54 33.45 33.45)
100m
34.37 kts
250m
33.57 kts
500m
32.46 kts
½ hour
20.35 kts
Hour
19.05 kts
Duration
01:35:50
Naut. Mile
25.56 kts
Alpha
20.27 kts
Distance
60.88 km
Wind
15 knots
Gust
20 knots
Direction
S ( 270)
Southerly buster :)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||
| kts | 12 | 8 | 9 | 7 | 11 | 10 | 10 | 11 | 10 | 10 | 10 |
| kts* | 23 | 23 | 17 | 24 | 25 | 27 | 32 | 28 | 23 | 18 | 26 |
| °C | 10° | 11° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 15° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 12 | 8 | 9 | 7 | 11 | 10 | 10 | 11 | 10 | 10 | 10 |
| Gust | 23 | 23 | 17 | 24 | 25 | 27 | 32 | 28 | 23 | 18 | 26 |
| Degrees | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 203° | 158° | 180° | 203° |

Ant Dunn