Session Details

Erwin Rovers
Friday 1 May 2026
GPS
COROS APEX PRO
Average speed
29.93 kts (30.58 30.18 29.95 29.52 29.43)
100m
31.18 kts
250m
29.41 kts
500m
26.48 kts
½ hour
12.69 kts
Hour
8.38 kts
Duration
02:06:56
Naut. Mile
11.27 kts
Alpha
20.99 kts
Distance
40.44 km
Wind
0 knots
Gust
0 knots
Direction
SE ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 7 | 8 | 9 | 11 | 12 | 15 | 15 | 15 | 14 | 14 | 12 | 13 | 13 | 10 | 10 |
| kts* | 13 | 16 | 16 | 19 | 21 | 23 | 23 | 25 | 25 | 25 | 23 | 23 | 23 | 18 | 18 |
| °C | 9° | 11° | 13° | 16° | 19° | 20° | 21° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 8 | 9 | 11 | 12 | 15 | 15 | 15 | 14 | 14 | 12 | 13 | 13 | 10 | 10 |
| Gust | 13 | 16 | 16 | 19 | 21 | 23 | 23 | 25 | 25 | 25 | 23 | 23 | 23 | 18 | 18 |
| Degrees | 90° | 90° | 113° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 20.99knots |