Session Details

Sipke Bijlsma
Friday 1 May 2026
GPS
COROS APEX PRO
Average speed
24.12 kts (26.04 24.17 24.02 23.23 23.12)
100m
26.2 kts
250m
24.65 kts
500m
23.8 kts
½ hour
11.47 kts
Hour
9.68 kts
Duration
02:08:21
Naut. Mile
21.84 kts
Alpha
10.6 kts
Distance
30.33 km
Wind
11 knots
Gust
19 knots
Direction
SE ( 270)
Zomer temperatuur. De wind was er naar, aan-uit. Zeil was Cosmic 8.3
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 10 | 9 | 10 | 11 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 |
| kts* | 17 | 16 | 18 | 21 | 18 | 22 | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 20 | 20 |
| °C | 11° | 11° | 13° | 16° | 17° | 18° | 19° | 20° | 19° | 19° | 20° | 20° | 20° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 9 | 10 | 11 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 |
| Gust | 17 | 16 | 18 | 21 | 18 | 22 | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 20 | 20 |
| Degrees | 135° | 135° | 135° | 135° | 158° | 158° | 158° | 158° | 158° | 135° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.20knots |
BestspotAllTime |
2sec | 26.60knots |
BestspotAllTime |
mile | 21.84knots |