Session Details

Vincent Telandro
Friday 1 May 2026
Average speed
28.27 kts (29.8 28.91 28.39 27.43 26.82)
100m
30.09 kts
250m
29.64 kts
500m
28.9 kts
½ hour
11.21 kts
Hour
9.87 kts
Duration
01:23:08
Naut. Mile
26.19 kts
Alpha
0 kts
Distance
36.31 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 15 | 11 | 15 | 17 | 17 | 15 | 16 | 16 | 15 | 13 | 11 | 10 | 9 |
| kts* | 13 | 15 | 11 | 15 | 17 | 17 | 15 | 16 | 16 | 15 | 13 | 11 | 10 | 9 |
| °C | 17° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 15 | 11 | 15 | 17 | 17 | 15 | 16 | 16 | 15 | 13 | 11 | 10 | 9 |
| Gust | 13 | 15 | 11 | 15 | 17 | 17 | 15 | 16 | 16 | 15 | 13 | 11 | 10 | 9 |
| Degrees | 90° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.09knots |
BestspotAllTime |
100 | 30.09knots |
BestYear |
100 | 30.09knots |
BestAllTime |
10sec | 29.80knots |
BestspotAllTime |
10sec | 29.80knots |