Session Details
Average speed
24.01 kts (27.06 24.08 23.99 22.48 22.44)
100m
27.08 kts
250m
26.87 kts
500m
26.12 kts
½ hour
7.85 kts
Hour
6.63 kts
Duration
00:59:08
Naut. Mile
12.3 kts
Alpha
7.64 kts
Distance
12.31 km
Wind
0 knots
Gust
0 knots
Direction
SE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rob de Jong | 24.94 | |
| 2 | Nico Wierstra | 24.01 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob de Jong | 24.94 | 26.72 | 24.09 | 22.29 | 8.36 | 27.78 | 8.17 | ||
| 2 | Nico Wierstra | 24.01 | 27.22 | 26.12 | 12.30 | 6.63 | 12.31 | 7.64 |
Gear size range
Sail (m²)
7.8
avg 8.0
8.2
Board (W)
83
avg 110
138
Fin (cm)
44
avg 44
44
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| kts* | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| °C | 9° | 11° | 14° | 16° | 20° | 21° | 22° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 11 | 13 | 16 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 11 | 11 |
| Gust | 23 | 23 | 25 | 29 | 22 | 25 | 25 | 23 | 28 | 26 | 28 | 29 | 29 | 21 | 21 |
| Degrees | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 158° |

Nico Wierstra