Session Details

Emil Sörqvist
Saturday 2 May 2026
Average speed
24.63 kts (25.71 24.81 24.74 24 23.9)
100m
26.02 kts
250m
24.23 kts
500m
23.58 kts
½ hour
13.18 kts
Hour
11.08 kts
Duration
01:19:41
Naut. Mile
20.99 kts
Alpha
17.92 kts
Distance
26.29 km
Wind
16 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 13 | 13 | 11 | 12 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 16 | 13 | 13 | 12 | 12 |
| kts* | 24 | 25 | 21 | 23 | 24 | 28 | 28 | 29 | 30 | 31 | 30 | 32 | 26 | 28 | 25 | 23 |
| °C | 11° | 10° | 11° | 12° | 13° | 16° | 17° | 19° | 20° | 22° | 22° | 22° | 22° | 21° | 22° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 13 | 11 | 12 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 16 | 13 | 13 | 12 | 12 |
| Gust | 24 | 25 | 21 | 23 | 24 | 28 | 28 | 29 | 30 | 31 | 30 | 32 | 26 | 28 | 25 | 23 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.02knots |
BestspotAllTime |
100 | 26.02knots |
BestYear |
100 | 26.02knots |
BestAllTime |
10sec | 25.71knots |
BestspotAllTime |
10sec | 25.71knots |