Session Details

Stéphane Arfi
Sunday 3 May 2026
Average speed
27.27 kts (28.02 27.92 26.98 26.83 26.61)
100m
28.29 kts
250m
27.84 kts
500m
26.32 kts
½ hour
15.14 kts
Hour
0 kts
Duration
00:58:33
Naut. Mile
23.59 kts
Alpha
15.26 kts
Distance
25.21 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 4 | 6 | 14 | 15 | 15 | 15 | 17 | 14 | 16 | 15 | 15 | 14 | 13 |
| kts* | 4 | 6 | 14 | 15 | 15 | 15 | 17 | 14 | 16 | 15 | 15 | 14 | 13 |
| °C | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 31° | 31° | 31° | 30° | 30° | 29° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 6 | 14 | 15 | 15 | 15 | 17 | 14 | 16 | 15 | 15 | 14 | 13 |
| Gust | 4 | 6 | 14 | 15 | 15 | 15 | 17 | 14 | 16 | 15 | 15 | 14 | 13 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 13.61knots |
BestspotAllTime |
24hour | 13.61knots |
BestYear |
24hour | 13.61knots |
BestYear |
250 | 27.84knots |
BestYear |
2sec | 28.87knots |