Session Details

Klaus Lepies
Sunday 3 May 2026
GPS
Locosys GW-60
Average speed
25.57 kts (25.8 25.61 25.56 25.44 25.42)
100m
25.97 kts
250m
25.6 kts
500m
25.5 kts
½ hour
13.34 kts
Hour
12.04 kts
Duration
01:00:52
Naut. Mile
21.25 kts
Alpha
16.07 kts
Distance
28.85 km
Wind
10 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 0 | 2 | 1 | 1 | 3 | 5 | 8 | 6 | 5 | 11 | 8 | 11 | 13 | 12 | 14 |
| kts* | 0 | 2 | 1 | 1 | 3 | 5 | 8 | 6 | 5 | 11 | 8 | 11 | 13 | 12 | 14 |
| °C | 11° | 12° | 13° | 15° | 18° | 21° | 22° | 24° | 25° | 25° | 26° | 26° | 24° | 22° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 0 | 2 | 1 | 1 | 3 | 5 | 8 | 6 | 5 | 11 | 8 | 11 | 13 | 12 | 14 |
| Gust | 0 | 2 | 1 | 1 | 3 | 5 | 8 | 6 | 5 | 11 | 8 | 11 | 13 | 12 | 14 |
| Degrees | 0° | 180° | 113° | 293° | 135° | 180° | 203° | 180° | 203° | 225° | 225° | 203° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 16.07knots |