Session Details
Average speed
0.85 kts (4.26 0 0 0 0)
100m
0 kts
250m
0 kts
500m
0 kts
½ hour
0.66 kts
Hour
0.59 kts
Duration
00:07:48
Naut. Mile
0 kts
Alpha
0 kts
Distance
1.35 km
Wind
10 knots
Gust
16 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 9 | 11 | 12 | 10 | 9 | 6 |
| kts* | 5 | 8 | 4 | 5 | 8 | 4 | 11 | 11 | 12 | 20 | 22 | 19 | 16 | 12 |
| °C | 10° | 12° | 12° | 18° | 19° | 19° | 22° | 22° | 21° | 20° | 20° | 20° | 18° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 9 | 11 | 12 | 10 | 9 | 6 |
| Gust | 5 | 8 | 4 | 5 | 8 | 4 | 11 | 11 | 12 | 20 | 22 | 19 | 16 | 12 |
| Degrees | 203° | 45° | 0° | 0° | 338° | 23° | 23° | 23° | 225° | 225° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 4.26knots |
BestspotAllTime |
10sec | 4.26knots |
BestYear |
10sec | 4.26knots |
BestAllTime |
24hour | 0.73knots |
BestspotAllTime |
24hour | 0.73knots |
