Session Details
Average speed
23.16 kts (24.08 23.47 23.16 22.55 22.54)
100m
24.11 kts
250m
23.21 kts
500m
23.02 kts
½ hour
7.51 kts
Hour
6.73 kts
Duration
01:32:14
Naut. Mile
10.82 kts
Alpha
9.41 kts
Distance
19.47 km
Wind
10 knots
Gust
10 knots
Direction
SE ( 135)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| kts* | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| °C | 8° | 10° | 14° | 17° | 19° | 20° | 20° | 22° | 22° | 23° | 24° | 24° | 23° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| Gust | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| Degrees | 113° | 113° | 135° | 158° | 158° | 158° | 135° | 158° | 135° | 158° | 180° | 180° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.11knots |
BestspotAllTime |
10sec | 24.08knots |
BestspotAllTime |
24hour | 10.52knots |
BestspotAllTime |
250 | 23.21knots |
BestspotAllTime |
2sec | 24.30knots |
