Session Details

Shadow Sailor
Friday 1 May 2026
Average speed
26.27 kts (26.56 26.4 26.36 26.22 25.82)
100m
26.86 kts
250m
26.19 kts
500m
25.89 kts
½ hour
17.2 kts
Hour
16.43 kts
Duration
01:59:27
Naut. Mile
25 kts
Alpha
16.86 kts
Distance
59.13 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michael Brunk | 27.36 | |
| 2 | Michael Brunk | 26.60 | |
| 3 | Shadow Sailor | 26.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Brunk | 27.36 | 28.67 | 27.64 | 25.02 | 9.74 | 21.29 | 18.32 | ||
| 2 | Michael Brunk | 26.60 | 28.28 | 26.16 | 23.93 | 18.46 | 40.23 | 19.87 | ||
| 3 | Shadow Sailor | 26.27 | 27.55 | 25.89 | 25.00 | 16.43 | 59.13 | 16.86 |
Gear size range
Sail (m²)
7.7
avg 8.1
8.4
Board (W)
138
avg 138
138
Fin (cm)
38
avg 41
44
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 9 | 9 | 9 | 8 |
| kts* | 6 | 6 | 6 | 11 | 12 | 15 | 15 | 16 | 18 | 17 | 17 | 18 | 18 | 16 |
| °C | 2° | 1° | 7° | 10° | 13° | 15° | 17° | 17° | 19° | 19° | 20° | 19° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 9 | 9 | 9 | 8 |
| Gust | 6 | 6 | 6 | 11 | 12 | 15 | 15 | 16 | 18 | 17 | 17 | 18 | 18 | 16 |
| Degrees | 113° | 90° | 90° | 90° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.86knots |
BestspotAllTime |
100 | 26.86knots |
BestYear |
100 | 26.86knots |
BestAllTime |
10sec | 26.56knots |
BestspotAllTime |
10sec | 26.56knots |